The Debian Project is an association of individuals who have made common cause to create a free operating system. This operating system that we have created is called Debian GNU/Linux, or simply Debian for short. Debian is produced by more than a thousand active developers spread around the world who volunteer in their spare time.
Debian has always been the reference in terms of free software operating system. As for OpenStack, it also always comes the most packaged services, with batteries included ie: puppet, metapackages, etc., available in Sid and stable backports.
This product is OpenStack Powered. It contains OpenStack software and has been validated through testing to provide API compatibility for OpenStack core services. Learn more about the testing criteria and core services here.
Platform Capabilities | |
---|---|
Designated Sections |
This product uses OpenStack's Ironic Bare Metal service. Ironic allows users to manage bare metal infrastructure like they would virtual machines and provides ideal infrastructure to run container orchestration frameworks like Kubernetes to optimize performance.
This product supports OpenStack Federated Identity, allowing it to connect to other OpenStack clouds for Authentication and Authorization.
Service | Release | API Coverage |
---|---|---|
Alarming Service | Zed (Aodh ) | N/A |
Application Catalog API | Zed (Murano v1.0) | |
Backup, Restore, and Disaster Recovery API | Zed (Freezer v1) | |
Bare Metal Provisioning Service | Zed (Ironic ) | N/A |
Benchmarking tool | Zed (Rally ) | N/A |
Big Data Processing Framework Provisioning API | Zed (Sahara v1.1) | |
Billing and chargebacks | Zed (Cloudkitty ) | N/A |
Block Storage API & Extensions | Zed (Cinder v3) | |
Client library for interacting with OpenStack clouds | Zed (Shade ) | N/A |
Command-line interface for all OpenStack services | Zed (Openstackclient ) | N/A |
Compute Service API & Extensions | Zed (Nova v2.1) | |
Container Orchestration Engine Provisioning API & Extensions | Zed (Magnum v1) | |
Dashboard | Zed (Horizon ) | N/A |
Database as a Service API | Zed (Trove 1.0) | |
Deploys OpenStack in containers using Ansible | Zed (Kolla-ansible ) | N/A |
DNS service API | Zed (Designate v2) | |
Event, Metadata Indexing Service | Zed (Panko ) | N/A |
Identity service API & Extensions | Zed (Keystone v3.0) | |
Image service API | Zed (Glance v2.5) | |
Instances High Availability Service | Zed (Masakari ) | N/A |
Key management API | Zed (Barbican v1.0) | |
Load balancer | Zed (Octavia ) | N/A |
Messaging Service | Zed (Zaqar ) | N/A |
Metering & Data Collection Service API | Zed (Ceilometer v2.0) | |
Networking API & Extensions | Zed (Neutron v2.0) | |
Object store API & Extensions | Zed (Swift v1.0) | |
Official Python SDK for OpenStack APIs | Zed (Openstacksdk ) | N/A |
Optimization Service | Zed (Watcher ) | N/A |
Orchestration API | Zed (Heat v1.0) | |
Placement service | Zed (Placement ) | N/A |
Puppet modules to deploy OpenStack | Zed (Puppet-openstack ) | N/A |
Python Software Development Kit | Zed (Python SDK ) | N/A |
Root Cause Analysis service | Zed (Vitrage ) | N/A |
Shared filesystems API | Zed (Manila v2) | |
The OpenStack Integration Test Suite | Zed (Tempest ) | N/A |
Workflow service | Zed (Mistral ) | N/A |
KVM QEMU
Windows Linux
South America |
Central America |
North America |
Europe |
Middle East |
Asia Pacific |